178 008 грн. – 187 608 грн.
Explanation of each symbol of the electric furnace name СНОЛ-81/1100:
ТУ У 31.6-30673694.004-2003
(Designation structure according to TS)
C – resistance – the type of heating;
Н – chamber – a constructive feature;
О – oxidative – workspace environment;
Л – laboratory;
81 – volume of working space in cubic dm (liters);
1100 – the nominal temperature in °C.
** The prices are valid subject to the signing of the product supply agreement in the version of the Manufacturer (seller). All prices include VAT.
Description
Muffle furnace СНОЛ-81/1100
СНОЛ-81/1100 – electric muffle furnace is designed for analytical work with various materials and different types of heat treatment at temperatures up to 1100 °C.
The main purpose of the furnace is ceramics sintering.
Temperature controller
The muffle furnace is equipped with microprocessor temperature controller.
The microprocessor temperature controller has a power adjustment function, which is especially important when the furnace is operating at low temperatures.
Working chamber
Working chamber made of lightweight bricks, and door seal are made of highly efficient thermal insulation.
The lightweight materials of the working chamber allow the heat treatment process at low installed power.
Chamber heating
The furnace is heated on three sides, the material of the heaters is kanthal.
The furnace can be equipped with a 9.0 kW or 12.0 kW heater set. It is possible to use the furnace with higher power for heat treatment of metal parts (dies, molds, etc.).
A limit switch is installed to de-energize the working chamber when the door is opened.
The case
The furnace case is made of sheet steel, powder coated on a special polymer coating line, which gives the surface an original look and durability in operation.
The electric furnace is equipped with a set of deck plates for placing the charge.
The electric furnace door has an opening for the control thermocouple input.
Additionally the furnace can be equipped with a computer data acquisition system.
Specifications
No. p / p | Name of technical specification | Unit | Value |
---|---|---|---|
1. | Rated power, less than | kW | 12 |
2. | Supply voltage | V | 380 |
3. | AC frequency | Hz | 50 |
4. | Number of phases | 3 | |
5. | Rated working space temperature | °С | 1100 |
6. | Workspace environment | air | |
7. | Electric furnace warm-up time to nominal temperature without charge, less than | min | 120 |
8. | Temperature stability in stable thermal conditions* at the measurement point, without charge, not worse | °С |
±5 |
9. | Dimensions of the working chamber, not less than: width x length x height | mm | 300х900х300 |
10. | Overall dimensions, less than: width x length x height | mm | 1000х1570х1080 |
11. | Weight, less than | kg | 560 |
* A stable thermal regime occurs after holding for at least 60 minutes at the set temperature, without the presence of external disturbances (opening doors, changing the temperature setting, changing the mains voltage, etc.)
Package contents
Electric furnace СНОЛ 81/1100
Items removed from the electrical furnace for transportation:
- deck plate – 2 pcs.
Spare parts:
- fusible insert for 2A – 1 pc.
Operational documentation:
- passport for the electric furnace.
- certificate for temperature controller
Other models
Name | Т nom, °С | Power, kW / number of phases | Working chamber | |
---|---|---|---|---|
Size, mm | Material | |||
СНОЛ 6,7/1300 | 1300 | 1,7 / 1 | 160х320х130 | fiber |
СНОЛ 7,2/900 | 900 | 3,3 / 1 | 190х290х133 | ceramics |
СНОЛ 7,2/900 ВО | 900 | 3,3 / 1 | 190х290х133 | ceramics |
СНОЛ 7,2/1100 | 1100 | 3,3 / 1 | 190х290х133 | ceramics |
СНОЛ 7,2/1100 ВО | 1100 | 3,3 / 1 | 190х290х133 | ceramics |
СНОЛ 7,2/1300 | 1300 | 3,3 / 1 | 190х290х133 | ceramics |
СНОЛ 8,2/1100 | 1100 | 2,0 / 1 | 200х315х130 | fiber |
СНОЛ 13/1100 | 1100 | 2,0 / 1 | 270х325х155 | fiber |
СНОЛ 15/900 | 900 | 3,9 / 1 | 250х300х200 | ceramics |
СНОЛ 15/1100 | 1100 | 3,9 / 1 | 250х300х200 | ceramics |
СНОЛ 15/1300 | 1300 | 3,9 / 1 | 250х300х200 | ceramics |
СНОЛ 20/1100 | 1100 | 3,2 / 1 | 270х500х170 | fiber |
СНОЛ 30/1100 | 1100 | 7,5 / 3 | 300х420х250 | ceramics |
СНОЛ 30/1100 with closed heater | 1100 | 7,5 / 3 | 300х420х250 | ceramics |
СНОЛ 30/1300 | 1300 | 7,5 / 3 | 300х420х250 | ceramics |
СНОЛ 40/1100 | 1100 | 3,4 / 1 | 300х450х300 | fiber |
СНОЛ 40/1300 | 1300 | 4,6 / 1 | 300х450х300 | fiber |
СНОЛ 54/1100 | 1100 | 12,0 / 3 | 300х600х300 | brick |
СНОЛ 54/1200 | 1200 | 12,0 / 3 | 300х600х300 | brick |
СНОЛ 80/1100 | 1100 | 7,5-9,0 / 3 | 400х400х500 | brick |
СНОЛ 80/1200 | 1200 | 9,0-12,0 / 3 | 400х400х500 | brick |
СНОЛ 81/1100 | 1100 | 12,0 / 3 | 300х900х300 | brick |
Warranty
The manufacturer provides a warranty for the product for 12 months. Warranty on the control unit – 18 months, on the thermoregulator series TermoPro® – 50 months.