Explanation of each symbol of the furnace’s name::
С – resistance – the type of heating;
Н – chamber – a constructive feature;
О – oxidative – workspace environment;
10 – the width of the working space in decimeters;
10 – the length of the working space in decimeters;
4 – the height of the working space in decimeters;
11 – the nominal temperature in °C, is conditionally reduced by 100 times.
Description
Electric furnace СНО-10.10.4/11
СНО – electric furnace designed for hardening of welding materials, fluxes, special electrodes; high tempering, annealing.
The furnace is made with thyristor power supply with a built-in system for automatically maintaining the temperature in the working chamber.
There is a system of alarm indication of furnace operation and visual control of the current temperature in the chamber.
High resistance alloys, silicon carbide heaters arranged in three planes are used as heaters for uniform thermal fields (Х20Н80, Х23Ю5Т, Kanthal A1).
Furnaces can be completed with additional devices and mechanisms.
The furnace has a quick change of heaters.
The furnaces can be supplied in a gas-tight version for heat treatment in a protective atmosphere.
At the customer’s request, the furnaces can be equipped with programmable controllers, recorders, and archiving systems for measured temperatures.
Specifications
No. p / p | Name of technical specification | Unit | Value |
---|---|---|---|
1 | Installed capacity total | kW | 60 |
2 | Supply voltage | V | 380 |
3 | AC frequency | Hz | 50 |
4 | Number of phases | 3 | |
5 | Rated temperature | °С | 1050 |
6 | Automatic temperature control range | °С | 1100 |
7 | Workspace environment | air | |
8 | Dimensions of the working chamber, not less than: width x length x height | mm | 1000x1000x400 |
9 | Overall dimensions, less than: width x length x height | mm | 2000x1950x2400 |
10 | Weight, less than | kg | 2200 |
Product line
No. p / p | Name | Т nom, °С | Power, kW / Number of phases | Dimensions of the working chamber, width x length x height, mm |
---|---|---|---|---|
1. | СНЗ-5.10.3/9 | 900 | 27/3 | 500х1000х300 |
2. | СНЗ-8.10.3/9 | 900 | 48/3 | 800х1000х300 |
3. | СНО-3.5.2,5/11 (СНО-3.5.2,5/13) | 1100 (1300) | 12/3 | 300х500х250 |
4. | СНО-3.6.2,5/11 (СНО-3.6.2,5/13) | 1100 (1300) | 18/3 | 300х600х250 |
5. | СНО-4.8.3/11 (СНО-4.8.3/13) | 1100 (1300) | 24/3 | 400х800х250 |
6. | СНО-5.10.5/11 (СНО-5.10.5/13) | 1100 (1300) | 40/3 | 500х500х500 |
7. | СНО-6.12.4/11 (СНО-6.12.4/13) | 1100 (1300) | 45/3 | 600х1000х400 |
8. | СНО-8.16.5/11 (СНО-8.16.5/13) | 1100 (1300) | 70/3 | 800х1600х500 |
9. | СНО-10.10.4/11 (СНО-10.10.4/13) | 1100 (1300) | 60/3 | 1000х1000х400 |
10. | СНО-10.20.8/13 | 1300 | 110/3 | 1000х2000х800 |
Under the order, we produce furnaces of any size according to your specifications.
Warranty
The manufacturer provides a warranty for the product for 12 months. Warranty on the control unit – 18 months, on the thermoregulator series TermoPro® – 50 months.